Salary Ranges for Legal Private Practice in 2024

All the following figures are approximate, and depend to a great degree on years of experience rather than qualifications.)

SALARY RANGES 2024 Commercial Litigation (including Employment)
NQ £32,000 - £43,000
1 yrs pqe £35,000 - £45,000
2 yrs pqe £37,000 - £48,000
3 yrs pqe £40,500 - £50,000
4 yrs pqe £42,000 - £58,000
5 yrs pqe+ £45,000 - £70,000+

 

SALARY RANGES 2024 Residential Property
NQ £30,000 - £37,000
1 yrs pqe £32,000 - £40,000
2 yrs pqe £35,000 - £42,000
3 yrs pqe £38,000 - £46,000
4 yrs pqe £40,000 - £55,000
5 yrs pqe+ £45,000 - £70,000+

 

SALARY RANGES 2024 Commercial Property
NQ £35,000 - £43,000
1 yrs pqe £38,000 - £48,000
2 yrs pqe £40,000 - £50,000
3 yrs pqe £42,000 - £55,000
4 yrs pqe £45,000 - £60,000+
5 yrs pqe+ £50,000 - £80,000+

 

SALARY RANGES 2024 Company Commercial
NQ £35,000 - £43,000
1 yrs pqe £38,000 - £48,000
2 yrs pqe £40,000 - £50,000
3 yrs pqe £42,000 - £55,000
4 yrs pqe £48,000 - £65,000
5 yrs pqe+ £60,000 - £80,000+

 

SALARY RANGES 2024 Matrimonial
NQ £32,000 - £38,000
1 yrs pqe £34,000 - £40,000
2 yrs pqe £36,000 - £43,000
3 yrs pqe £38,000 - £45,000
4 yrs pqe £40,000 - £48,000
5 yrs pqe £45,000 - £55,000
6 yrs pqe+ £50,000 - £60,000+

 

SALARY RANGES 2024 Civil/Personal Injury
NQ £32,000 - £38,000
1 yrs pqe £34,000 - £40,000
2 yrs pqe £36,000 - £43,000
3 yrs pqe £38,000 - £45,000
4 yrs pqe £40,000 - £48,000
5 yrs pqe+ £45,000 - £55,000+

 

SALARY RANGES 2024 Probate/Tax/Trusts
NQ £35,000 - £43,000
1 yrs pqe £38,000 - £48,000
2 yrs pqe £40,000 - £50,000
3 yrs pqe £42,000 - £55,000
4 yrs pqe £45,000 - £60,000
5 yrs pqe+ £50,000 - £70,000+

 

SALARY RANGES LEGAL EXECUTIVES 2024
CILEx Level 3 £18,000 - £30,000
CILEx Level 6 £25,000 - £38,000
CILEx Member £27,000 - £40,000
CILEx Fellow £30,000 - £50,000+

 

SALARY RANGES PARALEGAL 2024
Paralegal 1 Year £18,000 - £22,000
Paralegal 2 Year
£20,000 - £25,000
Paralegal 3 Year
£25,000 - £35,000